| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Firestone | 99% | 17 | 168 | 972 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,393 | 24,820 | 146,151 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,376 | 99% | 24,652 | 99% | 145,179 |
| Translated | 99% | 4,376 | 99% | 24,652 | 99% | 145,179 |
| Needs editing | 1% | 11 | 1% | 124 | 1% | 715 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 44 | 1% | 257 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
None
Resource update |
The "
firestone/enUS.json" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
11 days ago
|
None
Resource update |
The "
firestone/jaJP.json" file was changed.
11 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None