| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Firestone | 97% | 120 | 872 | 4,863 | 113 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,344 | 35,419 | 219,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 5,224 | 97% | 34,547 | 97% | 215,001 |
| Translated | 97% | 5,224 | 97% | 34,547 | 97% | 215,001 |
| Needs editing | 1% | 7 | 1% | 151 | 1% | 856 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 113 | 2% | 721 | 1% | 4,007 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+99%
+33%
Contributors
+100%
None
New strings to translate |
120 new strings to translate appeared to the translation.
yesterday
|
None
Resource update |
The "
firestone/enUS.json" file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None