| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Firestone | 73% | 1,431 | 12,490 | 85,142 | 1,396 | 0 | 41 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,344 | 35,419 | 219,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 3,913 | 64% | 22,929 | 61% | 134,722 |
| Translated | 73% | 3,913 | 64% | 22,929 | 61% | 134,722 |
| Needs editing | 1% | 35 | 1% | 304 | 1% | 1,874 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 41 | 1% | 328 | 1% | 1,841 |
| Untranslated strings | 26% | 1,396 | 34% | 12,186 | 37% | 83,268 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+13%
Hosted strings
+100%
−16%
Translated
+90%
+50%
Contributors
+100%
None
New strings to translate |
120 new strings to translate appeared to the translation.
yesterday
|
None
Resource update |
The "
firestone/enUS.json" file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None