Most active translators
1. | ![]() |
|
9,585 |
2. | ![]() |
|
2,722 |
3. | ![]() |
|
2,163 |
4. | ![]() |
|
1,880 |
5. | ![]() |
|
1,379 |
6. | ![]() |
|
858 |
7. | ![]() |
|
624 |
8. | ![]() |
|
533 |
9. | ![]() |
|
215 |
10. | ![]() |
|
173 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,541 | 323,912 | 1,898,409 | |||
Source | 3,837 | 21,596 | 126,569 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 24,115 | 39% | 127,652 | 39% | 749,143 |
Translated | 48% | 27,951 | 46% | 149,246 | 46% | 875,703 |
Needs editing | 1% | 109 | 1% | 1,155 | 1% | 6,801 |
Read-only | 6% | 3,836 | 6% | 21,594 | 6% | 126,560 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 70 | 1% | 417 | 1% | 2,440 |
Untranslated strings | 51% | 29,481 | 53% | 173,511 | 53% | 1,015,905 |
Global numbers
1
Projects
15
Languages
2
Components
38
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+48%
—
Contributors
+100%